Rankings
Official UFCBG Battlegrounds rankings. Build your record, climb your division, and earn a shot at the title.
The Six Divisions
Women’s
Open
Catch
Nego
Feather
130 lb & below
Light
135 – 150 lb
Middle
155 – 170 lb
Heavy
175 lb & up
Women’s Division — live rankings
UFCBG Rankings — Women’s Division
| # | Player | Record | Height | Weight |
|---|---|---|---|---|
| 1 | Aspen Vincent | 2-0 | 5'5" | 135 lbs |
| 2 | Priscla Viera | 1-0 | 5'2" | 115 lbs |
| 3 | Rachel Guard | 1-0 | 5'0" | 120 lbs |
| 4 | Chloe Kleber | 0-1 | 4'11" | 117 lbs |
| 5 | Jessica St. John | 0-1 | 5'5" | 127 lbs |
| 6 | Ray Mourtada | 0-1 | 5'2" | 121 lbs |
Feather Weight — live rankings
UFCBG Rankings — Feather Weight
| # | Player | Record | Height | Weight |
|---|---|---|---|---|
| 1 | Camelo Vanegas | 1-0 | 5'3" | 128 lbs |
| 2 | Isael Martinez | 1-1 | 5'7" | 130 lbs |
| 3 | Brenden Webber | 0-1 | 5'7" | 125 lbs |
Light, Middle, Heavy and Catch division rankings are being added as athlete records are transcribed from the league archives.





